Sous nos pieds notre histoire - permanences
9 route du Centre Médical - Centre médical de Saâles - 67420 Saales - Localiser
Type of event
Exhibition
Dates and timetable
Le 03/06/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | OUVERT / de 14h00 à 17h00 |
Dimanche | - |
Le 18/06/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | - |
Dimanche | OUVERT / de 14h00 à 17h00 |
Le 01/07/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | OUVERT / de 14h00 à 17h00 |
Dimanche | - |
Le 16/07/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | - |
Dimanche | OUVERT / de 14h00 à 17h00 |
Le 05/08/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | OUVERT / de 14h00 à 17h00 |
Dimanche | - |
Le 20/08/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | - |
Dimanche | OUVERT / de 14h00 à 17h00 |
Le 02/09/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | OUVERT / de 14h00 à 17h00 |
Dimanche | - |
Le 17/09/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | - |
Dimanche | OUVERT / de 14h00 à 17h00 |
Le 07/10/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | OUVERT / de 14h00 à 17h00 |
Dimanche | - |
Le 15/10/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | - |
Dimanche | OUVERT / de 14h00 à 17h00 |
Le 04/11/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | OUVERT / de 14h00 à 17h00 |
Dimanche | - |
Le 19/11/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | - |
Dimanche | OUVERT / de 14h00 à 17h00 |
Le 02/12/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | OUVERT / de 14h00 à 17h00 |
Dimanche | - |
Le 17/12/2023
JOUR | HEURES |
---|---|
Lundi | - |
Mardi | - |
Mercredi | - |
Jeudi | - |
Vendredi | - |
Samedi | - |
Dimanche | OUVERT / de 14h00 à 17h00 |
Prices
Prices (events, products, etc.)
Free entranceEquipment and Services
Audience concerned
Families
Groups
Adults
Description
Venue of the event / Trail departure:
:
1st floor of the back building of the Saâles Medical Center
à
Saales
Vallée de la Bruche
L'accueil est dans notre nature
Alsace - Massif des Vosges - France